Factory Customized Li-ion 5KWH/10KWH/15KWH Wall Mounted Residential Lithium-Iron-Phosphate-Battery- (LiFePO4) Battery CE/Un38.3/IEC62133/MSDS Certificate Battery Pack for Household/UPS/Deep Cycle/Solar Energy Storage System
We offer A Grade Prismatic Lithium Ion LFP LiFePO4 Battery cell in different capacities of 51.2V 100AH/150AH/ 200AH 5Kwh/10Kwh/15Kwh OEM/ODM battery packs that are tailor-made to meet your needs.
| MODEL SPECIFICATION | ALFP-48100H (51.2V 100Ah) | ALFP-48150H (51.2V 150Ah) | ALFP-48200H (51.2V 200Ah) | ALFP-48200F (51.2V 200Ah) | ALFP-48300F (51.2V 300Ah) |
|---|---|---|---|---|---|
| Battery cell type | LiFePO4 battery | ||||
| Battery Module | 16pcs parallel connection max | ||||
| Normal Capacity (25ºC, 0.2C) | 5.12kWh | 7.68kWh | 10.24kWh | 10.24kWh | 15.36kWh |
| Normal Voltage (dc) | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Voltage window (dc) | 51.2V~58.4V | 51.2V~58.4V | 51.2V~58.4V | 51.2V~58.4V | 51.2V~58.4V |
| Dimension (W/D/H) | 600*442*170mm | 600*500*150mm | 630*460*180mm | 740*450*260mm | 880*448*260mm |
| Weight (NW Kg) | 50 | 65 | 85 | 91 | 118 |
| Normal charge/discharge current | 50A | 50A | 50A | 50A | 60A |
| Max. charge/discharge current | 100A | 100A | 100A | 150A | 200A |
| Cycle life (+35ºC 0.5C) | ≥6000 times @80%DOD | ||||
| Storage temperature | 0~+40ºC | ||||
| Safety standard | IEC 62109-1&-2, IEC 62477, CE-EMC | ||||
| IP degree | IP54 | IP32 | |||
| Communication function | CANbus, Modbus | ||||
| PROTECTION | |||||
| Protection Features | Overcharge Protection, Overdischarge Protection, Overcurrent Protection, Shortcircuit Protection, Overtemperature Protection | ||||
| AMBIENT LIMITS | |||||
| Working Temperature | Charge: 0~55ºC; Discharge: -20~60ºC | ||||
| Humidity | 5%~95% | ||||
Products can be used for household solar energy, RV/Marine energy storage, low-speed vehicles/forklifts, solar street lights, communication base stations, UPS backup power supply, off-grid power generation, photovoltaic power plant energy storage, mobile energy storage and so on.
Founded in 2005, the manufacturer has steadily expanded to approximately 1,000 employees, including an experienced management team and manufacturing team that has been at the forefront of manufacturing technology in the battery field.
The production base is located in a 500,000-square-meter modern industrial park in Guangdong, China, with first-class production facilities and an annual production capacity of approximately 2,000,000kVAh.
As a professional manufacturer and high-tech enterprise of storage battery in China, we produce a full range of valve regulated lead acid (VRLA) batteries and Lithium batteries, including AGM Batteries, Gel Batteries, Deep Cycle Batteries, Front Terminal Batteries, OPzV/OPzS Batteries, Motive Batteries, Traction batteries, LiFePO4 Batteries and so on. The products are widely used in communication electricity, lighting, UPS, telecom system, and other basic industries; Solar energy, wind energy, smart grid, electric vehicles, energy storage battery station, and other strategic emerging industries.