Our energy storage batteries are reliable power solutions designed to meet a variety of energy storage and backup power needs. This battery system provides efficient energy storage capabilities for a wide range of applications requiring reliable power and energy management.
This rechargeable energy storage system utilizes proven battery technology, offering stable performance, long cycle life, and built-in safety features. Its practical design offers different capacity options to meet a variety of power needs.
Features an intelligent APP-based monitoring system that provides real-time performance tracking and management capabilities, allowing users to monitor battery status and optimize energy storage efficiency anywhere.
Designed with high compatibility standards to work seamlessly with various inverter brands and models, ensuring easy integration into existing solar energy systems without complex modifications or additional components.
Built with premium battery cells that deliver consistent performance and superior energy density, providing dependable power storage solutions for residential and commercial applications with enhanced safety features.
| TECHNICAL PARAMETERS | ||||
|---|---|---|---|---|
| Product Name | Energy Storage Battery | |||
| Keywords | Stackable Energy Storage Battery | |||
| Model | OL48100-5 | OL48100-10 | OL48100-15 | OL48100-20 |
| Nominal Voltage | 51.2V | |||
| Battery Voltage Range | 43.2-57.6V | |||
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Standard Charge/Discharge Current | 0.5C | 0.5C | 0.5C | 0.5C |
| Max. Charge/Discharge Current | 1C | 1C | 1C | 1C |
| Communication | CAN/RS485 | |||
| Self-Discharge | ≤ 3%/Month | |||
| Protection | Over Voltage & Under Voltage/Overcurrent/Short-Circuit/Over Temperature & Under Temperature Protection Etc. | |||
| Packaging Size | 650×410×333mm | |||
| Gross Weight | 48.25kg | 96.5kg | 144.75kg | 193kg |
| IP Rating | IP20 | |||
| Cooling | Natural | |||
| Cyclelife | 25±2℃,0.5C/0.5C,EOL80% ≥ 6000 | |||
| Working Temperature Range | Charge:0℃ ~60℃ Discharge:-20℃ ~60℃ | |||
| Altitude | 0~ 4000m(Derating Over 2000m) | |||
A: Before purchasing, please contact us to confirm the model number and specifications to avoid any misunderstanding.
A: We normally ship goods by sea, by express (DHL/UPS/FEDEX/EMS), and by air, and also accept customer appointments.
A: Yes, a sample can be offered for testing.
A: Yes, welcome, and we will support you.
A: Yes, we have an R&D department and accept OEM and ODM service.
A: 60 MONTH warranty, technical support available, we always try our best to help customers solve problems.