1 / 5
| Product Parameters | |||
|---|---|---|---|
| Battery Type | LiFePO4 | Grid Connection | Off Grid, Hybrid Grid, On Grid |
| Cooling | Air Cooling | Protection Class | IP54, IP55 |
| Communication Port | RS485, CAN, RS-232 | Model Number | 2570-400-A |
| Dimension (L*W*H) | 6058*2438*2896mm | Warranty | 3 Years |
| Weight | <26T | Frequency | 50/60Hz |
| OEM/ODM | Acceptable | Cooling Type | Intelligent Air Cooling |
| Overall Capacity | 2570kWh | Cycle Index | 8000 Cycles |
| Nominal Voltage | 819.2V | Operating Temperature | -30~55℃ |
| Max Efficiency | 97.8% | Output Voltage | 220V/400VAC |
2570kWh Industrial-Scale Storage: Massive 2.57MWh capacity per unit, engineered for large-scale commercial, industrial (C&I), and utility projects.
97.8% Max Round-Trip Efficiency: Optimized power conversion technology minimizes energy loss, ensuring faster ROI and lower operational costs.
Smart Air Cooling System: Integrated intelligent cooling dynamically adjusts airflow to maintain optimal cell temperature, even in harsh climates.
IP54/IP55 Industrial Protection: Designed for rugged outdoor environments, providing complete protection against dust, rain, and corrosion.