1 / 4
| Model | ELESHELL5K |
|---|---|
| Battery Capacity (Wh) | 5120 |
| Number Of Cells | 1P8S*2 |
| Cell Type | LFP |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 46.4~57.6 |
| Max. Charge/Discharge Current (A) | 75/100 |
| Continuous Charging/Discharging Current (A) | 75/85 |
| Max. Charge/Discharge Power (W) | 3840/5120 |
| Dimension (H*W*D mm) | 610*370*163 |
| Weight (KG) | 44 |
| Operating Temperature Range (°C) | 0-55 |
| Max. Number of Parallel | 15 |
| Communication | RS232/RS485/CAN |
| Cycle Life (80% DOD, 25°C) | >6000 |
| Ingress Protection Rating | IP54 |
| Installation | Wall or floor mounting |
| Relative Humidity | ≤95% rh No condensation |
| Humidity of Storage Environment | ≤95% rh No condensation |
| Max. Operating Altitude (m) | ≤25°C, 12 months; ≤35°C, 6 months; ≤45°C, 3 months |
Solar Energy Storage: Store excess solar energy generated during the day for night use.
Peak Shaving: Charge during off-peak hours and discharge during peak hours to save money.
Backup Power: Keep your essential home appliances running during unexpected grid outages.
Fully certified with CE, UN38.3, and IEC62619, meeting the highest international safety and transportation standards.
We are committed to delivering top-tier green energy solutions. Our stackable lithium batteries are engineered for durability and ease of installation, featuring a "plug-and-play" stacking design that eliminates messy wiring and reduces labor costs.