Powerwall LiFePO4 Battery Capacity Range 48V /51.2V 100Ah 150Ah 200Ah 300Ah Max Parallel 15Units, Meet your big energy storage.
Best Choice for Home Energy Storage/ESS Energy Storage System/Solar Storage/BESS/UPS. At most support 15 units in parallel connection.
| DH-BG5000W-A5 | |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 50A |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Dimension L*W*H | 460*164*612mm |
| Weight | ≈49.3kg |
| Communication Port | RS485, CAN |
| Display | LED+LCD |
| Terminal | M8 |
| Cycle Life | 6000 (0.5C@ 25℃ ,80% DOD) |
| Compatible Inverter | Growatt, Goodwe, Sol-Ark, SRNE, DEYE |
| Certificate | CE, FCC, RoHs, MSDS, UN38.3 |
| DH-BG10KW-A2 | |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 200Ah |
| Rated Energy | 10240Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 100A |
| Max Charge Current | 200A |
| Max Discharge Current | 200A |
| Dimension L*W*H | 430*164*960mm |
| Weight | 85.9kg |
| Communication Port | RS485, CAN |
| Display | LED+LCD |
| Terminal | M8 |
| Cycle Life | 6000 (0.5C@ 25℃, 80% DOD) |
| Compatible Inverter | Growatt, Goodwe, Sol-Ark, SRNE, DEYE |
| Certificate | CE, FCC, RoHs, MSDS, UN38.3 |
| DH-LD15KW-A2 | |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 305Ah |
| Rated Energy | 15616Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 100A |
| Max Charge Current | 200A |
| Max Discharge Current | 200A |
| Dimension L*W*H | 500*233*810 (Without base) |
| Weight | 117.5KG |
| Communication Port | RS485, CAN |
| Display | LED+LCD |
| Terminal | M8 |
| Cycle Life | 6000 (0.5C@ 25℃, 80% DOD) |
| Compatible Inverter | Growatt, Goodwe, Sol-Ark, SRNE, DEYE |
| Certificate | CE, FCC, RoHs, MSDS, UN38.3 |
| DH-LD20KW | |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 400Ah |
| Rated Energy | 20480Wh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 100A |
| Max Charge Current | 200A |
| Max Discharge Current | 200A |
| Dimension L*W*H | 600*300*702 (Without base) |
| Weight | 165KG |
| Communication Port | RS485, CAN |
| Display | LED+LCD |
| Terminal | M8 |
| Cycle Life | 6000 (0.5C@ 25℃, 80% DOD) |
| Compatible Inverter | Growatt, Goodwe, Sol-Ark, SRNE, DEYE |
| Certificate | CE, FCC, RoHs, MSDS, UN38.3 |
We have an experienced first-class design and development team, an extremely professional technical team, a very rigorous quality control and management team, and a professional and responsible sales team at home and abroad, together to power the development of customers.
The effectiveness of our quality management system has been confirmed by years of battery production experience and a large number of good feedback from battery customers. In terms of official authority, it has already passed the ISO9001 quality certification management system.
Millions of batteries shipped by us have met the relevant national quality certification standards, and there has been no catastrophic failure due to product design and manufacturing, which further proves the reliability of our product quality.