| Specification Parameters | STS33248 | STS35224 | STS55248 | STSPI8KS | STSPI10KSP |
|---|---|---|---|---|---|
| Item No | STS33248 | STS35224 | STS55248 | STSPI8KS | STSPI10KSP |
| Rated Output Power | 3300W | 3500W | 5500W | 8000W | 10000W |
| Load Motor Capability | 2HP | 2HP | 4HP | 5HP | 6HP |
| Rated Output Voltage | 230VAC, 50Hz/60Hz | ||||
| Inverter Output Efficiency | >92% | >90% | >90% | >92% | >92% |
| Max. PV Input Voltage(Voc) | 145VDC | 500VDC | 500VDC | 500VDC | 500VDC |
| MPPT Tracking Voltage Range | 60V-115VDC | 120V-450VDC | 120V-450VDC | 125V-425VDC | 125V-425VDC |
| Max PV Input Current | 40A | 13A | 22A | 22/22A | 22/22A |
| Battery Voltage | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| AC Input Voltage | 170~280VAC, 50Hz/60Hz | 90~275VAC, 50Hz/60Hz | |||
| Max. AC Charge Current | 60A | 80A | 60A | 100A | 120A |
| Max. PV Charge Current | 60A | 80A | 100A | 180A | 200A |
| Product Size(mm) | 378x280x103 | 378x280x103 | 426x322x126 | 620x445x130 | 620*445*130 |
| Warranty | 3 Years | ||||
| Specification Parameters | STS55248B | STS30224U | STS50248U | STSPI8KU | STSPI10KU |
|---|---|---|---|---|---|
| Item No | STS55248B | STS30224U | STS50248U | STSPI8KU | STSPI10KU |
| Rated Output Power | 5500W | 3000W | 5000W | 8000W | 10000W |
| Load Motor Capability | 4HP | 2HP | 4HP | 5HP | 6HP |
| Rated Output Voltage | 230VAC, 50Hz/60Hz | 120VAC, 50Hz/60Hz | |||
| Inverter Output Efficiency | >92% | >91% | >90% | >92% | >92% |
| Max. PV Input Voltage(Voc) | 500VDC | 108VDC | 500VDC | 500VDC | 500VDC |
| MPPT Tracking Voltage Range | 120V-450VDC | 30V-85VDC | 120V-450VDC | 125V-425VDC | 125V-425VDC |
| Max. PV Input Current | 22A | 40A | 18A | 22/22A | 22/22A |
| Battery Voltage | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
| AC Input Voltage | 170~280VAC, 50Hz/60Hz | 90~140VAC, 50Hz/60Hz | |||
| Max. AC Charge Current | 60A | 40A | 40A | 100A | 120A |
| Max. PV Charge Current | 100A | 60A | 80A | 180A | 200A |
| Product Size(mm) | 426x322x126 | 378x280x103 | 426x322x126 | 620x445x130 | 620x445x130 |
| Warranty | 3 Years | ||||














The battery system voltage (24VDC or 48VDC) is matched to the inverter's power capacity. Generally, lower capacity models (like STS30224U) utilize a 24V system, while higher output capacity models (like STS55248 or STSPI10KSP) are engineered for 48V systems to handle larger currents safely and with greater efficiency.
Models with a High PV Input Voltage capacity (Voc up to 500VDC) support battery-less operations. They can directly supply power from the solar arrays to your loads. However, utilizing a battery is highly recommended if you require reliable backup power during night-time or grid outages.
Load Motor Capability refers to the maximum inductive motor load (such as air conditioners, pumps, or compressors) that the inverter can safely startup and run. For example, a 4HP rating means the system is designed to handle the high start-up currents associated with motors up to 4 horsepower.
The MPPT (Maximum Power Point Tracking) range defines the DC voltage boundaries within which the solar charge controller optimizes energy harvest from your PV panels. Operating the solar panel strings within this designated voltage range ensures maximum solar conversion efficiency.
These hybrid inverters come with a standard 3-year warranty. The warranty covers manufacturing defects, internal component failures, and system malfunction under standard operation guidelines. Technical assistance is available during the warranty period.