| Residential/C&I Hybrid Solar System 3KW-80KW | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL | 20KW | 25KW | 30KW | 35KW | 40KW | 45KW | 50KW | 80KW |
| AC Voltage | EU Version (Three Phase) | |||||||
| Solar Panels | 20KW | 25KW | 30KW | 35KW | 40KW | 45KW | 50KW | 80KW |
| Lithium LFP Battery | 40KWH | 50KWH | 57KWH | 72KWH | 86KWH | 100KWH | 100KWH | 160KWH |
| Hybrid Inverter | 20KW | 25KW | 30KW | 35KW | 40KW | 45KW | 50KW | 80KW |
| PV Cable 4MM2 | 200m | 200m | 300m | 300m | 400m | 400m | 400m | 500m |
| MC4 Connector | 28Pairs | 36Pairs | 40Pairs | 48Pairs | 60Pairs | 62Pairs | 70Pairs | 110Pairs |
| Mounting Bracket | Customized: Roof/Ground type or Carport (Aluminum or Steel) | |||||||
1. Self consume: Photovoltaic gives priority to power the user load, and excess solar energy charges the batteries. Excess power can flow to the grid. This is the most popular choice.
2. Battery first: Photovoltaic gives priority to charging batteries. Grid supplements when PV power is insufficient. Batteries are used as backup power.
3. Mixed mode (Economic Mode): Divided into peak, normal, and valley periods. Working modes are set based on electricity prices to achieve maximum cost savings.
N Type TOPCon solar panel, Power Range: 580-600W, 30 years warranty.
US/EU Version, Single/Three Phase Optional, 10KW-100KW, IP65 rated.
New Grade A cells, Rack-Mounted Type, LV/HV storage options, longer service life.
Pitched/Flat roof, Ground, or Carport structures. Lifetime: 25 years.
Rated Voltage: 600V-1000V, integrated lightning protection and circuit breakers.
MC4 Connectors, 4mm2 PV Cable, and professional PV crimping toolkit.