1 / 5
| Model | HP200M7 | HP200M7C | HP250M7 | HP250M7C |
|---|---|---|---|---|
| Tank | ||||
| Total cylinder capacity(L) | 194 | 185 | 250 | 240 |
| Tank Max pressure(kPa) | 700 | |||
| Rated voltage/frequency(V/Hz) | 220-240V/50Hz | |||
| Corrosion protection | Magnesium rod | |||
| Insulation protection rating | IPX4 | |||
| Performance | ||||
| COP@7°C(EN16147) | 3.2 | 3.2 | 3.23 | 3.21 |
| COP@14°C | 3.6 | |||
| Power input by electric backup(W) | 1500 | |||
| Rated power input by heat pump(W) | 320 | |||
| Maximum power input by heat pump(W) | 535 | |||
| Maximum power input(W) | 2035 | |||
| Heating water capacity(L/h) | 24 | |||
| Heating up time(10°C/55°C)@7°C(h) | 7 | 6.8 | 10.5 | 10.3 |
| Default temperature setting(°C) | 65 | |||
| Temperature setting range with heater(°C) | 35-75 | |||
| Maximum temperature output for the heat pump only(°C) | 65 | |||
| Max working pressure of refrigerant(MPa) | 1.0/3.3 | |||
| Refrigerant type/weight(kg) | R290/0.15 | |||
| Sound power level *@1 metre(dB(A)) | 50 | |||
| V40(L) | 239 | 228 | 307 | 295 |
| Ambient temperature of heat pump(°C) | -7~45 | |||
| Dimensions and connections | ||||
| Water inlet and outlet connection | Rp 3/4 | |||
| TPR valve connection | Rp 3/4 | |||
| Drain & water inlet connection | Rp 3/4 | |||
| Product dimensions(mm) | 600*620*1694 | 600*620*1694 | 600*620*1989 | 600*620*1989 |
| Packing dimension with pallet(mm) | 736*695*1940 | 736*695*1940 | 736*695*2250 | 736*695*2250 |
| Net/gross weight(kg) | 86/109 | 96/119 | 98/121 | 107/131 |
| Filled weight of the appliance(kg) | 281 | 282 | 347 | 349 |
|
*The COP and noise level data was tested in laboratory conditions. The COP values obtained with external air temperature of 7°C and 14°C, inlet water temperature of 10°C and set temperature of 55°C (according to EN 16147). |
||||