1 / 5
Inventory, Cost Investment, Risk
Global Energy Storage Product Brands
Annual Output Value
Global Patented Technologies
Global Branches
Senior Experts and Professional Technical Talents
| Model | T-REX-10KHP3G01 |
|---|---|
| Battery Input Data | |
| Battery Voltage Range | 180V~580V |
| Max.charging and discharging current | 25A |
| Max.charging and discharging power | 10000W |
| Battery type | Li-lon/Lead-acid |
| DC Input Data(PV side) | |
| Max.recommended pV power | 13000W |
| Max.PV voltage | 900V |
| Start voltage | 160V |
| pV voltage range | 160V-900V |
| MppTvoltage range | 200V-850V |
| MppT Voltage Range forFullLoad | 450V-850V |
| Nominalvoltage | 720V |
| Maxinput current | 15A/15A |
| Max.shorted current | 18A/18A |
| Numberof MPP trackers/strings per MPPtracker | 2/1 |
| Grid Data | |
| NominalInput Voltage | L1/L2/L3/N/PE,230/400Vac |
| Input Voltage Range | 184-264.5Vac* |
| Nominalgrid frequency | 50/60Hz |
| Max.input current | 30A |
| Max.Charge Current | 25A |
| Max.AC output power | 10000W |
| AC Output Rated Current | 14.5A |
| Max.Output current | 18A |
| Max.Continuous AC Passthrough | 30A |
| Power Factor | >0.99 |
| Displacement power factor | 0.8leading0.8lagging |
| THDI | <3% |
| AC Output Data(Back Up) | |
| Rated output power | 10000VA/10000W |
| Max.Output current | 30A |
| Rated AC output voltage | L1/L2/L3/N/PE,230/400Vac |
| Rated AC output frequency | 50/60Hz |
| Efficiency | |
| Max.efficiency | 97.6% |
| Euro efficiency | 97.0% |
| MPPT efficiency | 99.9% |
| Protection | |
| Output over current protection | Integrated |
| Output over power protection | Integrated |
| Output shorted protection | Integrated |
| Anti-islanding protection | Integrated |
| GFCI Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| General Data | |
| Operating temperature range | -25°C~60°C,>45°CDerating |
| Protection degree | P65 |
| Relative humidity | 100% |
| Cooling concept | Nature |
| Altitude | 2000m |
| Communication | RS232/RS485 |
| BMS Communication | CAN/RS485 |
| Monitor module | WiFi/GPRS |
| Display | LCD+LED |
| Installation Style | Wall-mounted |
| Warranty[1] | 10years |
| Grid Regulation | VDE-AR-N4105;G99/1;EN50549-1;CEI-21;AS4777.2;NRS097-2-1; |
| Safety Regulation | IEC62109-1/2IEC62040-1 |
| EMC | EN61000-6-1.EN61000-6-3 |
| Net Weight(KG) | 35.3KG |
| Gross Weight(KG) | 39.7KG |
| Product Dimension(MM) | 533*431*213MM |
| Package Dimension(MM) | 635*533*315MM |