| Model | SUN-3.6K-SG05LP1-EU-SM2 | SUN-5K-SG05LP1-EU-SM2 | SUN-6K-SG05LP1-EU-SM2 | SUN-7K-SG05LP1-EU-SM2 | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU-SM2 |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range(V) | 40-60 | |||||
| Max.Charging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 |
| Max.Discharging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of battery input | 1 | |||||
| PV String Input Data | ||||||
| Max PV Input Power(W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
| Max PV Input Voltage(V) | 500 | |||||
| Start-up Voltage(V) | 125 | |||||
| MPPT Voltage Range(V) | 150-425 | |||||
| Rated PV Input Voltage(V) | 370 | |||||
| Max Input Short-Circuit Current(A) | 27+27 | 34+34 | 34+34 | |||
| Max Operating PV Input Current(A) | 18+18 | 26+26 | 26+26 | |||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+2 | 2/2+2 | |||
| AC Input/Output Data | ||||||
| Rated AC Input/Output Active Power(W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
| Max AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | |||||
| Rated AC Input/Output Current(A) | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | 31.9/30.5 | 34.5/33.1 | 36.4/34.8 |
| Max AC Input/Output Current(A) | 18/17.3 | 25/24 | 30/28.7 | 35/33.5 | 38/36.4 | 40/38.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | 50 | |||
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | |||||
| Grid Connection Form | L+N+PE | |||||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | |||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||
| DC Injection Current | <0.5%ln | |||||
| Efficiency | ||||||
| Max Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Efficiency | >99% | |||||
| Equipment Protection | ||||||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection, DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring, Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level | |||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||
| Interface | ||||||
| Communication Interface | RS485/RS232/CAN | |||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||
| General Data | ||||||
| Operating Temperature Range | -40 to +60ºC, >45ºC Derating | |||||
| Permissible Ambient Humidity | 0~100% | |||||
| Permissible Altitude | 2000m | |||||
| Noise | <30 dB(A) | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated | |||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||
| Cabinet size(W*H*D)[mm] | 366×589.5×237 (Excluding Connectors and Brackets) | |||||
| Weight[kg] | 26.8 | |||||
| Warranty | 5 Years/10 Years (The Warranty Period Depends on the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy) | |||||
| Type Of Cooling | Intelligent air cooling | |||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
A1: It supports both Lead-acid and Lithium-ion batteries within a battery voltage range of 40V to 60V.
A2: The inverter has a maximum efficiency of 97.6% (Euro efficiency of 96.5%) and achieves an MPPT tracking efficiency of over 99.9%.
A3: The smart monitoring platform allows the inverter series to support immediate remote shutdown in case of an accident. It also enables remote parameter settings and firmware updates, simplifying PV plant operation and maintenance.
A4: The inverter features multiple integrated protections, including DC Polarity Reverse Connection, AC Overcurrent, AC Overvoltage, AC Short Circuit, Thermal Protection, Ground Fault Monitoring, and Type II Surge Protection for both DC and AC lines.
A5: Yes, the inverter has an Ingress Protection rating of IP65, making it highly dustproof and water-resistant. It operates within a temperature range of -40ºC to +60ºC (with derating above 45ºC).
A6: The standard warranty period ranges from 5 to 10 years, depending on the final installation site and the specific terms outlined in the warranty policy.