1 / 5
⚡ High-Efficiency Solar Power: 5kw 6kw 8kw 10kw 12kw 14kw PV System DC AC Solar Power Triple Phase Inverter Pure Sine Wave Hybrid Inverter.
💡 Support battery charging/discharging according to the time setting. Features an independent AC input port for diesel generators. Equipped with a colorful 7-inch touch LCD and IP65 protection degree.
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G-LE | Mars-6G-LE | Mars-8G-LE | Mars-10G-LE | Mars-12G-LE | Mars-14G-LE |
| Battery Input | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Voltage Range (V) | 40~60 | |||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Max. Discharge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| PV Input Voltage (V) | 650 (160~800) | |||||
| MPPT Range (V) | 200~700 | |||||
| Start-up Voltage (V) | 160 | |||||
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Power (W) | 6000 | 7200 | 9600 | 12000 | 13200 | 15400 |
| Grid Type | Three phase (380/400Vac) | |||||
| Efficiency & Protection | ||||||
| Max. Efficiency | 97.90% | |||||
| Protection Degree | IP65 | |||||
| Installation | Wall-mounted | |||||





✅ Support storing energy from diesel generator.
✅ Advanced ARC fault detection (optional) for enhanced safety.