1 / 5
| Specification | 7.5kWh (150Ah) | 10kWh (200Ah) | 15kWh (300Ah) |
|---|---|---|---|
| Model | 7.5kWh (150Ah) | 10kWh (200Ah) | 15kWh (300Ah) |
| Nominal Voltage | 51.2V (16S) | 51.2V (16S) | 51.2V (16S) |
| Energy | 7680Wh | 10210Wh | 15360Wh |
| Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles |
| Internal Resistance | ≤ 30mΩ | ≤ 30mΩ | ≤ 30mΩ |
| Built-in Inverter | 5KW inverter | 5KW inverter | 5KW inverter |
| Modes | Mobile ESS | Mobile ESS | Mobile ESS |
| Charging Mode (CC/CV) | At 0°C ~ 45°C temperature, charge to 57.6V at a constant current of 0.2C, and then change continuously with constant voltage of 57.6V until the current is no more than 0.02C. | ||
| Charging Current | 20A | 20A | 20A |
| Max. Charging Current | 100A | 100A | 100A |
| Discharging Current | 20A | 20A | 20A |
| Max. Continuous Current | 100A | 100A | 100A |
| Discharging Cut-off Voltage | 43.2 ~ 44.8V | 43.2 ~ 44.8V | 43.2 ~ 44.8V |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | ||
| Disdischarge Temperature | -20°C to 60°C (-4°F to 140°F) @60±25% Relative Humidity | ||
| Water Dust Resistance | IP22 | ||
| Cell & Format | IFR N100, 16S1P | ||
| Casing | SPCC | ||
| Dimension (L*W*H) | 81*52*30cm | 100.5*52*30cm | 100.5*52*30cm |
| Weight | 90.8Kg | 97Kg | 140Kg |
| Communication | RS485 / CAN / RS232 | ||
| Support Inverter | Deye, Voltronic Power, Growatt, GOODWE, Victron energy, SRNE, PYLONTECH, SOFAR, MUST, MEGAREVOk, YWT, SRD, STUDER, SMA, DIDU, GINLONG | ||














| Destination | ETD / ETA | Tracking Info | Shipping Method |
|---|---|---|---|
| Ship to US / USA |
ETD: 3-7 days ETA: 35-40 days after delivery |
The tracking will be updated after pickup by local express. Usually it will take around 7-15 days after delivery. | By sea + FEDEX Delivery (DDP, Tax free) |
| Ship to EU |
ETD: 3-7 days ETA: 40-55 days after delivery |
The tracking will be updated after pickup by local express. Usually it will take around 7-15 days after delivery. | By sea/train + UPS Delivery (DDP, Tax free) |
| Ship to AU |
ETD: 7-10 days ETA: 40-55 days after delivery |
The tracking will be updated after pickup by local express. Usually it will take around 7-15 days after delivery. | By sea + Delivery (DDP, Tax free or DAP) |