| Performance Specifications | |||
|---|---|---|---|
| Model | TB4000X | TB6000X | TB8500X |
| Rating Voltage | 48 V/51.2V | 48 V/51.2V | 48 V/51.2V |
| Cell model/Configuration | 3.2V100Ah/16S1P | 3.2V100Ah/16S2P | 3.2V314Ah/16S1P |
| Rating Capacity | 100Ah | 200Ah | 314Ah |
| Rated Energy(kWh) | 5.12kWh | 10.24kWh | 16.08KWH |
| Max.Charge/Discharge Current(A) | 100A | 200A | 200A |
| Voltage Range(Vdc) | 44.8V~58.4V | ||
| Scalability | Up to 15 parallel | ||
| Communication | CAN/RS485/RS232/Bluetooth /WIFI | ||
| Cycle Life | ≥8000 Cycles @ 25℃ | ||
| Design Life | ≥15 Years (25°C) | ||
| Warranty | 10 Years | ||
| Mechanical Specifications | |||
| Weight(Net/Gross)(KG) | 42KG | 82KG | 121KG |
| Dimension(W/D/H)(mm) | 482*420*178 | 482*533*226 | 442*751.2*225 |
| Installation Mode | Rack Battery | ||
| IP Grade | IP54 (optional) | ||
| Security and Certification | |||
| Safety(Pack) | UN38.3, MSDS, IEC62619(CB), CE-EMC | ||
| Safety(Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | ||
| Protection | Smart BMS, Breaker and Aerogel Fireproofing (optional) | ||
| Environmental Specifications | |||
| Operating Temperature(°C) | Charge 0℃~65℃; Discharge -20℃~65℃ | ||
| Altitude(m) | ≤3000m | ||
| Humidity | ≤95% (Non-condensing) | ||
Up to 15pcs can be connected in parallel. Add or remove batteries online without going offline. It meets the requirements of redundant system design, ensuring that the failure of a single module will not affect the rest, achieving an ultra-high online rate (except module No. 1).
Capacity Expansion: 10KWh supports up to 15pcs for a total capacity of up to 150kWh.
| Item Requirement | 1-50 PCS | 50-100 PCS | 1000+ PCS | 10000+ PCS |
|---|---|---|---|---|
| Dangerous Goods Transport Certificate Required | 5 days | 10-15 days | 20 days | 30 days |
| Dangerous Goods Transport Certificate Not Required | 5 days | 7-15 days | 15-20 days | 30 days |
| Support Level (Beijing Time 9:00-22:00) | Weekday | Saturday | Sunday | Statutory Holidays |
|---|---|---|---|---|
| Sales Support Team | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | / |
| Executive Management Support | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | ≤ 1 Day |
We are a premier lithium battery manufacturer with 20 years of industry experience and our own factory, specializing in OEM and ODM services. As a professional battery maker, we offer 48-hour sampling and 5-day delivery with 24-hour customer support. Supported by 9 overseas warehouses for fast delivery—including European, German, Polish, American, Romanian, Philippine, Vietnamese, Iraqi, and China main warehouses—we mainly deal in home energy storage, 48V/51.2V (100Ah, 200Ah, 300Ah, 280Ah, 314Ah) LiFePO4 lithium batteries, solar batteries, 12V/24V (50Ah, 100Ah, 120Ah, 150Ah, 200Ah, 314Ah, 400Ah) LiFePO4 lithium batteries, BESS, ESS, outdoor battery cabinets, rack batteries, wall-mounted batteries, commercial and industrial energy storage, and customized energy storage systems. We hold major global certificates including ISO9001, MSDS, UN38.8, CE, UL1973, UL9540, UL9540A, RoHS, IEC62619, EMC, CEC, and MSDS, having served over 10 million customers across more than 100 countries and provided energy services to Fortune 500 companies.