1 / 5
Hospital School Use on Grid Tied Complete Set Roof Mount Solar Tracking Solar Panel 1MW System 1 Megawatt 500kw Whole Set
Full set of solar energy generator system consists of solar panels, one or several units of on grid inverters, Wifi Monitor Device, Mounting Brackets and grid connection equipments. Users can feed excess power to the grid where it is consumed by other users. The feedback is done through a meter to monitor power transferred to AC loads single phase(110/120V; 220/230/240Vac) or three phase(240V; 380V; 480V; 800V; 1000V, 1500Vac).
| Model NO. | DL-OS10KW | DL-OS12KW | DL-OS15KW | DL-OS20KW | DL-OS25KW | DL-OS30KW |
|---|---|---|---|---|---|---|
| 550W-750W Mono Solar Panel | 18 pcs | 22 pcs | 27 pcs | 36 pcs | 45 pcs | 54 pcs |
| Growatt/Deye Inverter | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW |
| PV Cable 4mm2 | 200m | 250m | 300m | 350m | 400m | 500m |
| MC4 Connector | 9 Pairs | 11 Pairs | 14 Pairs | 18 Pairs | 23 Pairs | 27 Pairs |
| Mounting Brackets | Roof / Ground / Carport | |||||
| Model NO. | DL-OS40KW | DL-O50KW | DL-OS60KW | DL-OS70KW | DL-OS80KW | DL-OS100KW |
|---|---|---|---|---|---|---|
| 550W-750W Mono Solar Panel | 72 pcs | 90 pcs | 108 pcs | 128 pcs | 145 pcs | 181 pcs |
| Growatt/Deye Inverter | 40KW | 50KW | 60KW | 70KW | 80KW | 100KW |
| PV Cable 4mm2 | 500m | 600m | 700m | 800m | 900m | 1000m |
| MC4 Connector | 36 Pairs | 45 Pairs | 54 Pairs | 64 Pairs | 73 Pairs | 91 Pairs |
| Model NO. | DL-OS1MW | DL-OS2MW | DL-OS5MW | DL-OS10MW | DL-OS20MW | DL-OS100MW |
|---|---|---|---|---|---|---|
| Solar Panel (Units) | 1810 | 3620 | 9050 | 18180 | 36360 | 181800 |
| Inverter Capacity | 1MW | 2MW | 5MW | 10MW | 20MW | 100MW |
| PV Cable 4mm2 | 10,000m | 20,000m | 50,000m | 100,000m | 200,000m | 1,000,000m |






