Our 3kW to 50kW solar energy systems provide a versatile and scalable solution for every energy need. Whether you are powering a modern home or a commercial facility, we combine the world-leading efficiency of Jinko Solar Panels with the intelligent management of Growatt Inverters to deliver a premium, high-yield energy experience.
| Datasheet | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
|---|---|---|---|---|---|
| Input data (DC) | |||||
| Max. recommended PV power(for module STC) | 37500W | 45000W | 49500W | 54000W | 60000W |
| Max. DC voltage | 1100V | ||||
| Start voltage | 250V | ||||
| Nominal voltage | 600V | ||||
| MPPT voltage range | 200-1000V | ||||
| No. of MPP trackers | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPP tracker | 2 | ||||
| Max. input current per MPP tracker | 26A | ||||
| Max. short-circuit current per MPP tracker | 32A | ||||
| Output data (AC) | |||||
| AC nominal power | 25000W | 30000W | 33000W | 36000W | 40000W |
| Max. AC apparent power | 27700VA | 33300VA | 36600VA | 39600VA | 44000VA |
| Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
| Max. output current | 40A | 50.5A | 55.5A | 60.0A | 66.6A |
| Adjustable power factor | 0.8leading…0.8lagging | ||||
| THDi | <3% | ||||
| AC grid connection type | 3W+N+PE | ||||
Jinko Solar Tiger Neo N-type panels provide high-yield generation with exceptional module efficiency, while the Growatt On-Grid Inverter boasts a maximum efficiency of 98.8% to ensure minimum power loss during energy conversion.
Yes, our systems are highly scalable. We offer standard output configurations of 30kW, 33kW, 36kW, and 40kW, and we can customize systems up to 50kW or adapt capacities to meet your specific residential or commercial load demands.
The system comes with a smart monitoring module supporting OLED displays and touch controls locally, as well as full remote monitoring capabilities via specialized iOS/Android apps using WiFi or 4G connections.
Absolutely. The on-grid inverter is IP66 rated for supreme dust and water protection. The mounting system components are crafted using highly durable AI6005 and SUS304 stainless steel bolts to withstand high wind loads and outdoor exposure.
To guarantee safe delivery worldwide, all components are packed inside heavy-duty, standard wooden export cases or secured pallets, maintaining strict gross weight boundaries to prevent any transit damage.