1 / 5
| Model | SP3KW-OFF | SP5KW-OFF | SP6KW-OFF | SP8KW-OFF | SP10KW-OFF |
| 595W Solar Panel | 4pcs | 8pcs | 10 | 14 | 16 |
| Off Grid Inverter | 3KW*1 | 5KW*1 | 6KW*1 | 8KW*1 | 10KW*1 |
| Operation Type | Support working without battery | ||||
| MPPT range | 120V~450V | ||||
| NO. of MPPT | 1 | 2 | |||
| Battery | Lead Acid or Lithium battery. Capacity available 48V/51.2V 100AH 150AH 200AH 280AH 314AH | ||||
| Battery Type | Rack Mounted/Floor Stand/Wall Mounted | ||||
| DC Cable 4mm2 | 100meters | 100meters | 100meters | 200meters | 200meters |
| MC4 Connector | 4 Pairs | 6 Pairs | 8 Pairs | 10 Pairs | 12 Pairs |
| Mounting System | Roof/Ground mounted, mounting design according to the installation site | ||||
| PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors | ||||
| Model | SP12K-OFF | SP15K-OFF | SP20K-OFF | SP25K-OFF | SP30K-OFF |
| 595W solar panel | 20pcs | 25pcs | 32pcs | 42pcs | 50pcs |
| Off Grid Inverter with built-in MPPT | 6KW*2 | 5KW*3 | 5KW*4 | 5KW*5 | 5KW*6 |
| Battery | Lead Acid or Lithium battery. Capacity available 48V/51.2V 100AH 150AH 200AH 280AH 314AH | ||||
| Battery Type | Rack Mounted/Floor Stand/Wall Mounted | ||||
| DC Cable 4mm2 | 200meters | 300meters | 400 meters | 500meter | 600meters |
| MC4 Connector | 16 Pairs | 18 Pairs | 20 Paris | 24 Pairs | 30Pairs |
| Mounting System | Roof/Ground mounted, mounting design according to the installation site | ||||
| PV Installation Tools | PV Installation Tools | ||||
Various panels to satisfy different needs:
Roof mounted / Ground mounted brackets
Rated Voltage: 1000VDC electrical protection
Check real-time system status and metrics
Lebanon 15kW Off-Grid Solar System
Germany 5kW Off-Grid Solar System
Belgium 10kW Off-Grid Solar System
Philippines, 20kWp Off-Grid Solar System