| Container Size | Dimension (m) | Storage Capacity (Ton) | Voltage | Temperature Range (℃) |
|---|---|---|---|---|
| 20FT | 4.88 x 2.3 x 2.28 | 5 | 220v/50hz/1phase or 380v/50hz/3phase | 0 ~ +5 |
| 20FT | 4.88 x 2.3 x 2.28 | 5 | 220v/50hz/1phase or 380v/50hz/3phase | -18 ~ +10 |
| 20FT | 4.88 x 2.3 x 2.28 | 5 | 220/60hz/1phase or 220/60hz/3phase | -25 ~ 0 |
| 20FT | 4.88 x 2.3 x 2.28 | 5 | 220/60hz/1phase or 220/60hz/3phase | -35 ~ 0 |
| 40FT | 11 x 2.3 x 2.55 | 10 | 380v/50hz/3phase | 0 ~ +5 |
| 40FT | 11 x 2.3 x 2.55 | 10 | 380v/50hz/3phase | -18 ~ +10 |
| 40FT | 11 x 2.3 x 2.55 | 10 | 220/60hz/3phase | -25 ~ 0 |
| 40FT | 11 x 2.3 x 2.55 | 10 | 220/60hz/3phase | -35 ~ 0 |
Quick start-up, fast cooling speed, reducing waiting time, and improving work efficiency.
Intelligent temperature control system precisely regulates and maintains a constant low temperature, ensuring freshness and quality.
Innovative built-in unit design moves the unit to the back of the storage, maximizing space utilization, reducing cold loss, and improving cooling efficiency.
Full-metal casing serves as an efficient heat sink, reducing operating temperatures, thereby improving the motor's efficiency and lifespan.
The high heat transfer efficiency of finned copper tubes significantly helps to reduce energy consumption, saving vital resources.
Photovoltaic power generation combined with an 80Ah energy storage system efficiently stores power and stabilizes temperature control.