1 / 5
| Model | LTS1331314L-01 | LTS1331314L-02 | LTS1331314L-03 | LTS1331314L-04 |
|---|---|---|---|---|
| Energy System (0.5C - 1C) | ||||
| DC Side | ||||
| Nominal Voltage | 1331.2V | |||
| Nominal Capacity | 3140Ah | |||
| Nominal Energy | 3340kWh | 3760kWh | 4180kWh | 5015kWh |
| System Configuration | 8P416S | 9P416S | 10P416S | 12P416S |
| Cell Type | 3.2V 314Ah | |||
| Chemistry | LiFePO4 | |||
| Cycle life | 8000 Cycles - 10000Cycles | |||
| Battery Module | 166.4V(1P52S) | |||
| Battery Cluster | 1331.2V(1P416S) | |||
| Number Of Clusters | 8P | 9P | 10P | 12P |
| AC Side (Outside The Container) | ||||
| Max Output Power | 1670kW | 1880kW | 2090kW | 2507.5kW |
| Rated Output Voltage | 690V | |||
| AC Access Method | 3-Phase 3-Wire | |||
| Rated Grid Frequency | 50Hz/60Hz | |||
| Conversion Efficiency | ≥98.5% | |||
| General Data | ||||
| Cooling Method | Liquid | |||
| Communication | RS485, Ethernet, CAN | |||
| Waterproof | IP54(System)/IP65(Module) | |||
| Corrosion Level | C4/C5(Optional) | |||
| Noise Level | <80dB | |||
| Charge Temperature | -0°C to 60°C (32°F to 140°F) | |||
| Discharge Temperature | -30°C to 60°C (-22°F to 140°F) | |||
| Storage Temperature | 0°C to 35°C (32°F to 95°F) | |||
| Altitude | ≤4000m | |||
| Certification | IEC 61000-6-2/61000-6-4/62477-1/62619/UN3536 | |||
| Warranty | 5Years/10 Years(Optional) | |||
| Dimensions [L*W*H] | 6058*2438*2896mm | |||
| Weight | 31.1T | 34.3T | 37.5T | 43.9T |
3.34MWh - 5MWh String PCS enables independent battery cluster operation, eliminating circulation losses and boosting efficiency by 3-5%. Pre-integrated container design ensures rapid deployment and flexible expansion, reducing lifecycle costs.
LiFePO4 Lithium Battery Module, BMS, PCS, EMS, SCADA, etc. All-in-one pre-integrated design ensures seamless operation, faster deployment, and lower lifecycle costs.
| Item | 1-10 PCS | 10-50 PCS | 50-100 PCS | 100+ PCS |
|---|---|---|---|---|
| Requires Dangerous Goods Transport Certificate | 30 days | 30-45 days | 45-60 days | 60+ days |
| Does Not Require Dangerous Goods Transport Certificate | 30 days | 30-45 days | 45-50 days | 50+ days |
| Time (Beijing Time 9:00-22:00) | Weekday | Saturday | Sunday | Chinese Statutory Holidays |
|---|---|---|---|---|
| Sales Support | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | / |
| Management Support | ≤ 1 Hour | ≤ 2 Hours | ≤ 4 Hours | ≤ 1 Day |